Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Mexico | Latin America and Caribbean | Banking | Strengthening Banking Risk-Based Supervision in Mexico | 05/29/2014 | Completed | 283,276 | A067 | P150637 | Phase III |
Vietnam | East Asia and Pacific | Capital Markets | Bond Market Development in Vietnam | 05/01/2014 | Completed | 488,879 | B001 | P150688 | Phase III |
Mauritius | Sub-Saharan Africa | Insurance | Strengthening Insurance Sector Regulation and Supervision in Mauritius | 04/30/2014 | Completed | 331,145 | A028 | P150664 | Phase III |
Paraguay | Latin America and Caribbean | Financial Sector Strategy | Financial Inclusion Strategy in Paraguay | 04/07/2014 | Completed | 323,840 | A036 | P150452 | Phase III |
Colombia | Latin America and Caribbean | Pensions | Pensions Reform in Colombia | 03/31/2014 | Completed | 338,725 | A064 | P150295 | Phase III |
Colombia | Latin America and Caribbean | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Deposit Insurance for Cooperatives in Colombia | 03/11/2014 | Active | 118,156 | A066 | P150294 | Phase III |
Bhutan | South Asia | Financial Sector Strategy | Financial Sector Development Implementation Plan in Bhutan | 03/04/2014 | Completed | 347,058 | A060 | P150078 | Phase III |
Mozambique | Sub-Saharan Africa | Capital Markets | Debt Markets Development in Mozambique | 03/01/2014 | Completed | 409,395 | A041 | P150118 | Phase III |
Kazakhstan | Europe and Central Asia | Insurance | Support for the National Mandatory Catastrophe Insurance Scheme in Kazakhstan | 02/27/2014 | Active | 499,971 | A057 | P150034 | Phase III |
Tunisia | Middle East and North Africa | Banking | Banking Laws’ Modernization and Crisis Preparedness in Tunisia | 01/20/2014 | Active | 107,659 | A053 | P149635 | Phase III |
Morocco | Middle East and North Africa | Banking | Supervision and Regulation of Financial Conglomerates and Crisis Preparedness in Morocco | 01/15/2014 | Completed | 305,595 | A062 | P149408 | Phase III |
Morocco | Middle East and North Africa | Capital Markets | Capital Markets Regulation in Morocco | 01/15/2014 | Completed | 360,324 | A061 | P149407 | Phase III |
Namibia | Sub-Saharan Africa | Financial and Information Infrastructures | Developing a Central Securities Depository and Enhancing Payment Systems Oversight in Namibia | 01/14/2014 | Completed | 375,425 | A004 | P149105 | Phase III |
Djibouti | Middle East and North Africa | Banking | Operationalizing the Partial Credit Guarantee Fund for Micro, Small, and Medium Enterprises in Djibouti | 01/14/2014 | Completed | 245,565 | A047 | P149392 | Phase III |
Nicaragua | Latin America and Caribbean | Microfinance | Strengthening Supervision of Microfinance in Nicaragua | 01/06/2014 | Completed | 200,910 | A037 | P149357 | Phase III |
Yemen | Middle East and North Africa | Financial and Information Infrastructures | Improving Financial Infrastructure in Republic of Yemen | 12/15/2013 | Completed | 325,752 | A017 | P149118 | Phase III |
Liberia | Sub-Saharan Africa | Financial Sector Strategy | Financial Sector Development Implementation Plan (FSDIP) in Liberia | 12/15/2013 | Completed | 393,455 | A052 | P150106 | Phase III |
Ethiopia | Sub-Saharan Africa | Financial and Information Infrastructures | Improving Efficiency of Payment Systems in Ethiopia | 12/05/2013 | Active | 316,009 | A038 | P149104 | Phase III |
Costa Rica | Latin America and Caribbean | Pensions | Pensions Reform: Risk-Based Supervision in Costa Rica | 11/11/2013 | Completed | 296,236 | A030 | P148780 | Phase III |
Liberia | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Improving Liquidity Forecasting at the Central Bank of Liberia (IMF) | 11/08/2013 | Completed | 115,712 | A048 | N/A | Phase III |
Colombia | Latin America and Caribbean | Capital Markets | Strengthening Self-Regulatory Organizations’ Framework in Colombia | 11/01/2013 | Active | 124,208 | A056 | P148637 | Phase III |
Lebanon | Middle East and North Africa | Financial and Information Infrastructures | Developing a National Payment System Strategy in Lebanon | 10/29/2013 | Completed | 183,317 | A012 | P148333 | Phase III |
Morocco | Middle East and North Africa | Financial and Information Infrastructures | Oversight and Regulation of Non-bank Payment Service Providers in Morocco | 10/21/2013 | Completed | 199,663 | A032 | P148344 | Phase III |
Rwanda | Sub-Saharan Africa | Programmatic | Strengthening Financial Stability Program | 10/16/2013 | Completed | 2,079,846 | P1 | P148141, P149371 | Phase III |
South Sudan | Sub-Saharan Africa | Financial and Information Infrastructures | Strengthening the Legal Framework for Accounting and Auditing in South Sudan | 10/09/2013 | Completed | 124,823 | A015 | P148268 | Phase III |
Pages
Projects found based on your filtering criteria: 680