Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Mozambique | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Crisis Simulation in Mozambique | 01/22/2015 | Completed | 261,460 | B042 | P153610 | Phase III |
El Salvador | Latin America and Caribbean | Capital Markets | Bond Market Development in El Salvador | 01/21/2015 | Completed | 215,025 | B039 | P152766 | Phase III |
India | South Asia | Macroprudential, Financial Safety Net & Crisis Preparedness | Financial Stability (IMF) | 01/20/2015 | Completed | 466,103 | B057 | N/A | Phase III |
Angola | Sub-Saharan Africa | Financial Sector Strategy | Financial Sector Development Strategy (FSDS) in Angola | 01/19/2015 | Completed | 389,065 | B032 | P151999 | Phase III |
Paraguay | Latin America and Caribbean | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Financial Stability Framework in Paraguay | 12/19/2014 | Completed | 109,763 | B016 | P151764 | Phase III |
Senegal | Sub-Saharan Africa | Banking | Warehouse Receipts Financing in Senegal | 12/19/2014 | Active | 250,721 | B036 | P152471 | Phase III |
Mongolia | East Asia and Pacific | Financial and Information Infrastructures | Payments System Strategy and Oversight Framework in Mongolia | 12/17/2014 | Completed | 287,928 | A065 | P152195 | Phase III |
Comoros | Sub-Saharan Africa | Financial Sector Strategy | Financial Sector Development and Implementation Plan (FSDIP) in Comoros | 12/08/2014 | Active | 360,910 | B018 | P150744 | Phase III |
Nepal | South Asia | Macroprudential, Financial Safety Net & Crisis Preparedness | Bank Resolution Capacity Building in Nepal | 12/03/2014 | Active | 123,322 | B043 | P153264 | Phase III |
Papua New Guinea | East Asia and Pacific | Financial Sector Strategy | Financial Sector Development Strategy in Papua New Guinea | 11/19/2014 | Completed | 378,950 | B020 | P150943 | Phase III |
Ethiopia | Sub-Saharan Africa | Insurance | Developing and Structuring MTPL Insurance in Ethiopia | 11/19/2014 | Completed | 397,912 | A069 | P152138 | Phase III |
Morocco | Middle East and North Africa | Programmatic | Development of Local Capital Markets and SME Finance in Morocco | 10/01/2014 | Active | 2,025,672 | P3 | P151565 | Phase III |
Kenya | Sub-Saharan Africa | Capital Markets | Strengthening and Deepening of Capital Markets in Kenya | 09/01/2014 | Completed | 473,554 | A068 | P151870 | Phase III |
Turkey | Europe and Central Asia | Pensions | Supervising, Regulating, and Developing Pensions in Turkey | 08/25/2014 | Completed | 367,803 | B006 | P151028 | Phase III |
Colombia | Latin America and Caribbean | Banking | Strengthening Supervision of Conglomerates in Colombia | 08/25/2014 | Completed | 198,586 | A051 | P152278 | Phase III |
Albania | Europe and Central Asia | Capital Markets | Strengthening the Government Bond Market and Management of Related Public Debt in Albania | 08/14/2014 | Active | 370,436 | B005 | P151027 | Phase III |
Sao Tome and Principe | Sub-Saharan Africa | Financial Sector Strategy | Financial Sector Development Implementation Plan in São Tomé and Príncipe | 08/07/2014 | Completed | 355,476 | B008 | P150418 | Phase III |
Nigeria | Sub-Saharan Africa | Banking | Strengthening Deposit Insurance Reserve Targeting in Nigeria | 07/23/2014 | Completed | 179,140 | A045 | P150497 | Phase III |
Uganda | Sub-Saharan Africa | Insurance | The Motor Third-Party Liability Insurance Project in Uganda | 06/30/2014 | Completed | 353,839 | A063 | P150867 | Phase III |
Albania | Europe and Central Asia | Pensions | Supervision and Coverage of Pension Funds in Albania | 06/24/2014 | Completed | 262,962 | B004 | P150997 | Phase III |
Indonesia | East Asia and Pacific | Housing Finance | Constructing Robust Mortgage Markets in Indonesia | 06/22/2014 | Completed | 421,880 | A058 | P151426 | Phase III |
Indonesia | East Asia and Pacific | Housing Finance | Developing Incremental Housing Microfinance in Indonesia | 06/22/2014 | Completed | 174,115 | A059 | P151427 | Phase III |
Serbia | Europe and Central Asia | Housing Finance | Strengthening the Mortgage Insurance Sector in Serbia | 06/19/2014 | Completed | 292,658 | A013 | P151045 | Phase III |
Swaziland | Sub-Saharan Africa | Financial Sector Strategy | Financial Sector Development Implementation Plan in Swaziland | 06/18/2014 | Completed | 287,488 | B003 | P150869 | Phase III |
Albania | Europe and Central Asia | Insurance | Insurance Market Reform in Albania | 06/17/2014 | Completed | 423,270 | B007 | P151033 | Phase III |
Pages
Projects found based on your filtering criteria: 31
Filtering criteria: Country: AFR Region