Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Lithuania | Europe and Central Asia | Insurance | Insurance Supervision Strengthening | 11/22/2002 | Completed | 177,275 | 10 | Phase I | |
Mauritius | Sub-Saharan Africa | Business Conduct | Preparation of a Code of Corporate Governance | 11/18/2002 | Completed | 117,000 | 21 | Phase I | |
Lesotho | Sub-Saharan Africa | Insurance | Insurance Sector Strengthening | 10/01/2002 | Completed | 34,266 | 6 | P105408 | Phase II |
Regional Project | Europe and Central Asia | Multisector/Others | AML/CFT Workshop | 09/30/2002 | Completed | 100,067 | 7 | Phase I | |
Ukraine | Europe and Central Asia | Insurance | Assistance to the Nonbank Financial Institution Regulator | 09/30/2002 | Completed | 133,193 | 5 | Phase I | |
Regional Project | Latin America and Caribbean | Multisector/Others | GAFISUD: AML/CFT Workshop (IMF) | 08/19/2002 | Completed | 34,266 | 1 | Phase I |
Pages
Projects found based on your filtering criteria: 13
Filtering criteria: Country: Morocco