Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Rwanda | Sub-Saharan Africa | Microfinance | Digital Finance and De-risking Agricultural Financing in Rwanda | 08/16/2018 | Active | 498,871 | F009 | P167799 | Phase III |
Zimbabwe | Sub-Saharan Africa | Multisector/Others | Insurance & Pension Market Strengthening in Zimbabwe | 08/14/2018 | Active | 399,954 | P24 | P167403 | Phase III |
West Bank and Gaza | Middle East and North Africa | Microfinance | Microfinance Sector Strategy in West Bank and Gaza | 08/14/2018 | Active | 251,958 | E022 | P166409 | Phase III |
AFR Region | Sub-Saharan Africa | Financial and Information Infrastructures | Payment Systems and Payment Aspects of Financial Inclusion in BCEAO | 07/24/2018 | Active | 457,573 | D017 | P167441 | Phase III |
Egypt | Middle East and North Africa | Banking | Credit Guarantee Strengthening In Egypt | 07/19/2018 | Active | 386,679 | F002 | P167225 | Phase III |
Burundi | Sub-Saharan Africa | Multisector/Others | Financial Sector Stability and Inclusion In Burundi | 06/06/2018 | Active | 398,983 | F001 | P165083 | Phase III |
Serbia | Europe and Central Asia | Banking | State-Owned Bank Reforms In Serbia | 05/23/2018 | Active | 99,961 | F006 | P167402 | Phase III |
Angola | East Asia and Pacific | Financial and Information Infrastructures | Strengthening Payment Systems in Angola | 05/17/2018 | Active | 376,973 | E023 | P166484 | Phase III |
Bhutan | South Asia | Insurance | Insurance Regulatory and Supervisory Frameworks in Bhutan | 05/16/2018 | Active | 393,394 | D024 | P166323 | Phase III |
Uzbekistan | Europe and Central Asia | Banking | Strengthening Banking Regulations in Uzbekistan | 05/07/2018 | Active | 124,647 | F003 | P167070 | Phase III |
Ghana | Sub-Saharan Africa | Multisector/Others | Financial Sector Development Program in Ghana | 05/07/2018 | Active | 431,289 | E003 | P162385 | Phase III |
El Salvador | East Asia and Pacific | Pensions | Regulation Private Pension System in El Salvador | 05/04/2018 | Active | 122,725 | F004 | P167110 | Phase III |
El Salvador | Latin America and Caribbean | Financial Sector Strategy | Strengthening Liquidity Framework and Financial Inclusion in El Salvador | 05/03/2018 | Active | 306,314 | E001 | P166190 | Phase III |
Timor Leste (East Timor) | East Asia and Pacific | Financial and Information Infrastructures | Payment Systems Strengthening in Timor-Leste | 04/10/2018 | Active | 222,917 | C026 | P164114 | Phase III |
Armenia | Europe and Central Asia | Capital Markets | Long-Term Finance - Capital Markets Development and Infrastructure Finance in Armenia | 01/23/2018 | Active | 352,425 | E013 | P166048 | Phase III |
Guyana | Latin America and Caribbean | Macroprudential, Financial Safety Net & Crisis Preparedness | Financial Safety Net Strengthening & Deposit Insurance in Guyana | 01/23/2018 | Active | 299,533 | E020 | P165708 | Phase III |
Nicaragua | Latin America and Caribbean | Banking | Strengthening Deposit Insurance System in Nicaragua | 01/23/2018 | Active | 114,701 | E019 | P165327 | Phase III |
Zambia | Sub-Saharan Africa | Financial and Information Infrastructures | Insolvency and Secured Transactions Reform to Promote MSME Access to Credit and Financial Inclusion in Zambia | 12/21/2017 | Active | 377,397 | E016 | P165590 | Phase III |
Swaziland | Sub-Saharan Africa | Financial Sector Strategy | Increasing Financial Inclusion In Swaziland | 12/09/2017 | Active | 417,720 | E017 | P165019 | Phase III |
AFR Region | Sub-Saharan Africa | Banking | Africa Bank Information Exchange Initiative | 12/07/2017 | Active | 208,289 | B064 | P164864 | Phase III |
The Gambia | Sub-Saharan Africa | Banking | Banking Supervision, Resolution, and Crisis Preparedness in The Gambia | 12/07/2017 | Active | 392,390 | E018 | P165465 | Phase III |
Morocco | Middle East and North Africa | Financial and Information Infrastructures | Enabling Payments Innovation for Financial Inclusion in Morocco | 12/01/2017 | Active | 385,014 | E012 | P165010 | Phase III |
Moldova | Europe and Central Asia | Insurance | Insurance Market Reform Project in Moldova | 10/27/2017 | Active | 282,512 | E014 | P164776 | Phase III |
Mongolia | East Asia and Pacific | Banking | Strengthening Deposit Insurance in Mongolia | 10/25/2017 | Active | 348,858 | E006 | P164640 | Phase III |
Madagascar | South Asia | Insurance | Payment Systems in Madagascar | 10/24/2017 | Active | 341,711 | E015 | P164875 | Phase III |
Pages
Projects found based on your filtering criteria: 9
Filtering criteria: Country: Indonesia