Share:
Table View
Map View
Projects found based on your filtering criteria: 660
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Egypt | Middle East and North Africa | Banking | Project Scoping Banking Sector | 08/20/2003 | Completed | 20,085 | 125 | Phase I | |
Colombia | Latin America and Caribbean | Pensions | Developing the Supervisory and Regulatory Framework for Collective Investment Schemes | 08/19/2003 | Completed | 216,620 | 52 | Phase I | |
East Caribbean Regional | Latin America and Caribbean | Banking | East Caribbean: Strengthening Credit Union Regulation and Supervision | 08/15/2003 | Completed | 68,551 | 88 | Phase I | |
Georgia | Europe and Central Asia | Capital Markets | Debt Securities Market Development | 08/15/2003 | Completed | 52,127 | 31 | Phase I | |
Sri Lanka | South Asia | Capital Markets | Regulating Securities Markets Intermediaries | 08/14/2003 | Completed | 77,503 | 81 | Phase I | |
South Africa | Sub-Saharan Africa | Financial and Information Infrastructures | Accounting and Auditing Legislation | 08/07/2003 | Completed | 114,391 | 76 | Phase I | |
Uganda | Sub-Saharan Africa | Banking | Support for the Implementation of Collective Investment Schemes Legislation | 07/16/2003 | Completed | 72,550 | 67 | Phase I | |
Mauritius | Sub-Saharan Africa | Financial and Information Infrastructures | Implementation of Effective AML/CFT Measures | 07/11/2003 | Completed | 127,168 | 65 | Phase I | |
Southern Africa | Sub-Saharan Africa | Banking | Eastern and Southern Africa: Regional Bank Supervisors Leadership Training | 07/03/2003 | Completed | 108,362 | 25 | Phase I | |
Cameroon | Sub-Saharan Africa | Capital Markets | Financial Markets Commission Capacity Building | 06/30/2003 | Completed | 98,264 | 22 | Phase I | |
Jordan | Middle East and North Africa | Insurance | Actuarial Supervision Capacity Building of the Insurance Commission | 06/26/2003 | Completed | 199,743 | 11 | Phase I | |
Ghana | Sub-Saharan Africa | Banking | Rural Bank Restructuring (IMF) | 06/25/2003 | Completed | 71,042 | 80 | Phase I | |
AFR Region | Sub-Saharan Africa | Multisector/Others | SADC Development Finance Resource Centre: Needs Analysis and Skills Audit for DFIs | 06/18/2003 | Completed | 77,500 | 60 | Phase I | |
Mongolia | East Asia and Pacific | Insurance | Development of Insurance Supervisory Framework for Livestock Insurance | 06/18/2003 | Completed | 320,416 | 56 | Phase I | |
Colombia | Latin America and Caribbean | Housing Finance | Mortgage Finance Capacity Building | 06/13/2003 | Completed | 115,835 | 74 | Phase I | |
Kyrgyz Republic | Europe and Central Asia | Banking | Advise on the Privatization of Kairat Bank | 06/04/2003 | Completed | 262,578 | 54 | Phase I | |
Latin America Regional | Latin America and Caribbean | Multisector/Others | Strengthening Financial Sector Integrity in Central America | 05/23/2003 | Completed | 46,213 | 87 | Phase I | |
Regional Project | South Asia | Capital Markets | South Asia Federation of Exchanges (SAFE): Strengthening Stock Exchange Listing Regulations in Member Countries | 04/14/2003 | Completed | 143,348 | 49 | Phase I | |
AFR Region | Sub-Saharan Africa | Capital Markets | CEMAC Region: Development of Long-Term Finance for Debt Markets | 04/07/2003 | Completed | 222,800 | 29 | Phase I | |
East Caribbean Regional | Latin America and Caribbean | Banking | East Caribbean Central Bank: Improving Payment Systems (IMF) | 04/01/2003 | Completed | 172,773 | 39 | Phase I | |
Georgia | Europe and Central Asia | Insurance | Insurance Supervisory Strengthening | 03/25/2003 | Completed | 193,336 | 41 | Phase I | |
India | South Asia | Insurance | Insurance Tariff Advisory Committee: Capacity Building for Transition from Uniform Tariff System to Risk-Based Approach | 03/18/2003 | Completed | 243,978 | 33 | Phase I | |
Lao PDR | East Asia and Pacific | Microfinance | Development of Rural and Microfinance Strategy and Legal Regulatory Framework | 03/05/2003 | Completed | 149,258 | 42 | Phase I | |
Armenia | Europe and Central Asia | Insurance | Insurance Supervisory Restructuring and Strengthening | 02/28/2003 | Completed | 74,480 | 40 | Phase I | |
CIS | Europe and Central Asia | Banking | CIS-7: Financial Sector Workshop (IMF) | 02/14/2003 | Completed | 22,674 | 34 | Phase I |
Pages
Projects found based on your filtering criteria: 14
Filtering criteria: Country: Sri Lanka