Share:
Table View
Map View
Projects found based on your filtering criteria: 660
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Caribbean | Latin America and Caribbean | Multisector/Others | AML/CFT Workshop for Caribbean Regulators of Company and Trust Service Providers (IMF) | 02/15/2005 | Completed | 57,284 | 259 | Phase I | |
Kenya | Sub-Saharan Africa | Banking | Strengthening Central Bank Business Processes | 01/20/2005 | Completed | 466,008 | 250 | Phase I | |
Egypt | Middle East and North Africa | Banking | Strengthening Payments Systems | 12/24/2004 | Completed | 246,653 | 217 | Phase I | |
Russia | Europe and Central Asia | Pensions | Capacity Building to Support the Federal Regulator of Pension Funds | 12/22/2004 | Completed | 381,343 | 205 | Phase I | |
Latin America Regional | Latin America and Caribbean | Capital Markets | East Caribbean Securities Exchange: Development of Unified Rulebook | 11/25/2004 | Completed | 61,512 | 288 | Phase I | |
Moldova | Europe and Central Asia | Insurance | Strengthening Insurance Supervision | 11/10/2004 | Completed | 180,952 | 252 | Phase I | |
Kazakhstan | Europe and Central Asia | Insurance | Insurance Sector Strategic Advice and Regulatory Assistance | 11/10/2004 | Completed | 161,803 | 183 | Phase I | |
AFR Region | Sub-Saharan Africa | Banking | Southern African Customs Union (SACU): Regional Workshop on Tiered Banking Regulations | 11/03/2004 | Completed | 11,129 | 315 | Phase I | |
Costa Rica | Latin America and Caribbean | Capital Markets | Advice on Achieving Compliance with IOSCO MMoU | 11/03/2004 | Completed | 72,466 | 248 | Phase I | |
South Africa | Sub-Saharan Africa | Multisector/Others | Integration of Financial Regulations | 11/03/2004 | Completed | 18,425 | 246 | Phase I | |
Thailand | East Asia and Pacific | Banking | Assisting Self-Assessment of Selected Financial Sector Core Principles (IMF) | 11/02/2004 | Completed | 132,985 | 209 | Phase I | |
Turkey | Europe and Central Asia | Housing Finance | Secondary Mortgage Market Development | 10/22/2004 | Completed | 382,492 | 237 | Phase I | |
Swaziland | Sub-Saharan Africa | Financial and Information Infrastructures | Review of Draft Bill for the Establishment of the Financial Services Regulatory Authority | 10/13/2004 | Completed | 6,000 | 311 | N/A | Phase I |
Botswana | Sub-Saharan Africa | Financial and Information Infrastructures | NBFI Supervision and Strategy | 10/12/2004 | Completed | 148,608 | 249 | Phase I | |
Namibia | Sub-Saharan Africa | Banking | Assessing Viability of Second Tier Banking | 10/07/2004 | Completed | 55,977 | 247 | Phase I | |
Kosovo | Europe and Central Asia | Insurance | Strengthening Third Party Liability Motor Insurance | 10/05/2004 | Completed | 38,084 | 264 | Phase I | |
AFR Region | Sub-Saharan Africa | Pensions | Capacity Building for East African Collective Investment Schemes Regulators | 10/05/2004 | Completed | 5,619 | 254 | Phase I | |
Bulgaria | Europe and Central Asia | Capital Markets | Feasibility Study for Financial Derivatives Market | 09/29/2004 | Completed | 35,198 | 223 | Phase I | |
Mauritius | Sub-Saharan Africa | Capital Markets | Establishing Second Tier Securities Market and Restructuring Over the Counter Market | 09/29/2004 | Completed | 158,502 | 239 | Phase I | |
Mauritius | Sub-Saharan Africa | Capital Markets | Assistance with Drafting Securities Legislation | 09/28/2004 | Completed | 48,128 | 300 | Phase I | |
Regional Project | Sub-Saharan Africa | Insurance | Regional Training Seminar for Insurance Supervision | 09/27/2004 | Completed | 36,296 | 291 | Phase I | |
Angola | Sub-Saharan Africa | Insurance | Project Formulation for Nonbank Financial Institutions (NBFI) Sector Technical Assistance (TA) | 09/27/2004 | Completed | 12,710 | 274 | Phase I | |
Philippines | East Asia and Pacific | Banking | Banking Supervision Capacity Building | 09/21/2004 | Completed | 440,127 | 158 | Phase I | |
Mauritania | Sub-Saharan Africa | Microfinance | Strengthening Microfinance Supervision | 09/15/2004 | Completed | 21,972 | 193 | Phase I | |
Indonesia | East Asia and Pacific | Pensions | Strategic Advice on Pension Reform | 08/31/2004 | Completed | 124,941 | 224 | Phase I |
Pages
Projects found based on your filtering criteria: 29
Filtering criteria: Country: AFR Region