Share:
Table View
Map View
Projects found based on your filtering criteria: 681
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Nepal | South Asia | Banking | Establishment of a Problem Bank Resolution Unit (IMF) | 07/05/2012 | Completed | 200,000 | 10304 | N/A | Phase II |
Costa Rica | Latin America and Caribbean | Capital Markets | Development of Capital Markets | 07/04/2012 | Completed | 149,800 | 10275 | P132213 | Phase II |
Papua New Guinea | East Asia and Pacific | Macroprudential, Financial Safety Net & Crisis Preparedness | Macroprudential Supervision and Financial Stability | 07/01/2012 | Completed | 225,655 | 10294 | Phase II | |
Sri Lanka | South Asia | Insurance | Implementation of Risk-Based Supervision | 06/28/2012 | Completed | 425,400 | 10299 | - | Phase II |
Namibia | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Crisis Management Plan | 06/27/2012 | Completed | 263,800 | 10218 | P132068 | Phase II |
Uzbekistan | Europe and Central Asia | Banking | Strengthening the Regulatory and Supervisory Framework | 06/22/2012 | Completed | 241,500 | 10026 | P132175 | Phase II |
Liberia | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Developing Capacity for Stress Testing | 06/01/2012 | Completed | 117,746 | 10276 | Phase II | |
Turkey | Europe and Central Asia | Insurance | Strengthening Solvency Supervision | 05/24/2012 | Completed | 353,246 | 10269 | P131766 | Phase II |
Jordan | Middle East and North Africa | Insurance | Strengthening Solvency Supervision | 05/22/2012 | Completed | 402,010 | 10202 | P131759 | Phase II |
Uzbekistan | Europe and Central Asia | Financial and Information Infrastructures | Enhancing Financial Reporting and Auditing in the Banking Sector | 05/22/2012 | Completed | 253,294 | 10196 | P131647 | Phase II |
Uganda | Sub-Saharan Africa | Banking | Strengthening Banking Regulation & Supervision: Strategic Roadmap for Reform and Implementation | 05/22/2012 | Completed | 334,494 | 10234 | P131505 | Phase II |
Tajikistan | Europe and Central Asia | Banking | Strengthening Bank Regulation and Supervision | 05/18/2012 | Completed | 390,800 | 10134 | P131641 | Phase II |
Bangladesh | South Asia | Banking | Financial Projection Model and Strengthening Bank Risk Reporting | 05/14/2012 | Completed | 243,198 | 10252 | P131645 | Phase II |
Russia | Europe and Central Asia | Banking | Strengthening bank regulation and supervision | 05/01/2012 | Completed | 266,804 | 10230 | Phase II | |
Honduras | Latin America and Caribbean | Financial and Information Infrastructures | Strengthening Credit Reporting | 04/23/2012 | Completed | 86,600 | 10236 | P131418 | Phase II |
Paraguay | Latin America and Caribbean | Macroprudential, Financial Safety Net & Crisis Preparedness | Crisis Simulation Exercise | 04/04/2012 | Completed | 194,060 | 10188 | P131173 | Phase II |
West Bank and Gaza | Middle East and North Africa | Capital Markets | Capital Markets Development Phase 2 | 03/15/2012 | Completed | 195,559 | 10186 | P131009 | Phase II |
Cote d'Ivoire | Sub-Saharan Africa | Financial Sector Strategy | Financial Sector Development Strategy (FSDS) | 03/09/2012 | Completed | 388,000 | 10217 | P130933 | Phase II |
Costa Rica | Latin America and Caribbean | Macroprudential, Financial Safety Net & Crisis Preparedness | Financial Crisis Simulation Program | 03/06/2012 | Completed | 124,845 | 10273 | P130914 | Phase II |
Lesotho | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Baseline Financial Sector Stability Project | 03/01/2012 | Completed | 226,734 | 10250 | Phase II | |
Seychelles | Sub-Saharan Africa | Housing Finance | Housing Finance | 02/29/2012 | Completed | 202,000 | 10254 | P130867 | Phase II |
Tajikistan | Europe and Central Asia | Financial and Information Infrastructures | Legal Framework for Secured Transactions | 02/29/2012 | Completed | 115,550 | 10220 | P130728 | Phase II |
Nepal | South Asia | Macroprudential, Financial Safety Net & Crisis Preparedness | Problem Bank Resolution Operational Manual and Toolkit | 02/27/2012 | Completed | 113,987 | 10245 | P130747 | Phase II |
Djibouti | Sub-Saharan Africa | Banking | Banking Supervision Phase II | 02/16/2012 | Completed | 98,310 | 10262 | Phase II | |
Swaziland | Sub-Saharan Africa | Microfinance | Strengthening the Supervision of Deposit-Taking Saving and Credit Cooperatives | 02/16/2012 | Completed | 216,169 | 10260 | N/A | Phase II |
Pages
Projects found based on your filtering criteria: 7
Filtering criteria: Country: Madagascar